Students with Learning Disabilities

Information for Students with Learning Disabilities
Please use the information below to guide your research about post-secondary options and support services for students with learning disabilities.
Examples of Colleges and Universities with Support Programs (sorted by program type, then region):
| Name | Program Type | City | State | Region | Information |
| American University | Structured Program | Washington, D.C. | D.C. | East | Learning Services Program for Freshmen Students with Learning Disabilities. After the freshman year, students can receive continued support and accommodations through the Academic Support and Access Center as available to all students. |
| Mitchell College | Structured Program | New London | CT | Northeast | Bentsen Learning Center (BLC), Thames Academy - post-secondary residential transition program: http://www.thamesacademy.org/ |
| Curry College | Structured Program | Milton | MA | Northeast | Program for Advancement Learning (PAL); The program seeks bright, college-able students who have a primary diagnosis of a language-based learning disability, executive function weakness, and/or AD/HD, and who have average to superior intellectual ability. |
| Fairleigh Dickinson University | Structured Program | Morris County | NJ | Northeast | Regional Center for Learning Disabilities at the Florham Campus |
| Hofstra University | Structured Program | Long Island | NY | Northeast | Program for Academic Learning Skills (PALS) serves students with specific learning disabilities and ADD or ADHD at Hofstra University. There is a onetime fee for the program ($12,500), which provides every student with a learning specialist from freshmen year through to graduation. Each student is paired up to meet individually with an experienced learning specialist. |
| Rochester Institute of Technology | Structured Program | Rochester | NY | Northeast | National Technical Institute for the Deaf (NTID), Spectrum Support Program (SSP), Disability Services Office |
| Mercyhurst University | Structured Program | Erie | PA | Northeast | Learning Differences Program, (AIM) Autism Initiative at Mercyhurst |
| Landmark College | Structured Program | Putney | VT | Northeast | One of the only accredited colleges in the United States designed exclusively for students who learn differently, including students with learning disabilities (such as dyslexia), attention deficit hyperactivity disorder (ADHD), and autism spectrum disorder (ASD). |
| Beacon College | Structured Program | Leesburg | FL | South | College designed specifically for students with learning disabilities and ADHD |
| Lynn University | Structured Program | Boca Raton | FL | South | Institute for Achievement and Learning (IAL) |
| University of Arizona | Structured Program | Tuscon | AZ | West | Strategic Alternative to Learning Techniques (SALT) |
| University of San Francisco | Structured Program | San Francisco | CA | West | Student Disabilities Services |
| University of Denver | Structured Program | Denver | CO | West | Learning Effectiveness Program (LEP) is a nationally recognized fee-for-service program that provides individualized academic support for University of Denver students with learning disabilities, Attention Deficit Hyperactivity Disorder (ADHD), or a history of learning differences. |
| Southern Oregon University | Structured Program | Ashland | OR | West | University Coaching and Academic Mentoring (UCAM) offers weekly coaching and comprehensive support |
| McDaniel College | Coordinated Services | Westminster | MD | Mid Atlantic | Student Academic Support Services (SASS) |
| Boston College | Coordinated Services | Boston | MA | Northeast | Connors Family Learning Center provides special services and support for all students with learning disabilities and ADHD |
| Cornell University | Coordinated Services | Ithaca | NY | Northeast | Student Disability Services |
| Brown University | Coordinated Services | Providence | RI | Northeast | Student and Employee Accessibility Services (SEAS) |
| California State University Stystemwide | Coordinated Services | All campuses | CA | West | Each campus has an office for students with disabilities. |
| Diablo Valley College | Coordinated Services | Pleasant Hill | CA | West | Disability Support Services (DSS) |
| Menlo College | Coordinated Services | Atherton | CA | West | Academic Success Center |
| Santa Clara University | Coordinated Services | Santa Clara | CA | West | Disability Resources |
| Santa Monica College | Coordinated Services | Santa Monica | CA | West | Learning Disabilities Program |
| Stanford University | Coordinated Services | Palo Alto | CA | West | Schwab Learning Center |
| University of California Systemwide | Coordinated Services | All campuses | CA | West | Each campus has an office for students with disabilities. |
| University of Southern California | Coordinated Services | Los Angeles | CA | West | Disability Services and Programs |
| Regis University | Coordinated Services | Denver | CO | West | Student Disability Services |
| Pacific University Oregon | Coordinated Services | Forest Grove | OR | West | Learning Support Services |
| University of Puget Sound | Coordinated Services | Tacoma | WA | West | Office of Accessibility and Accomodation |
Programs for Students with Intellectual Disabilities:
| Name | Program Type | City | State | Information |
| College of Alameda: College to Career | Alameda | CA | The C2C program includes on-campus instruction, off-campus internships related to students’ employment goals, and placement with follow-up as needed. Students also participate in campus activities to improve social and communication skills needed for success in getting and retaining a job. C2C admits 20 students per year. | |
| Wayfinders at Fresno State | Independent Living Program | Fresno | CA | Inclusive, comprehensive educational and residential program with a vocational component for young adults, ages 18 to 28 with intellectual/developmental disabilities. The program length is two years with optional additional years for remediation or special employment opportunity. |
| Foothill College: Transition to Work | Los Altos Hills | CA | The Transition to Work Program (TTW) is a 12-month vocational program designed for students with disabilities who can function independently on a college campus but may not have the ability to succeed in a traditional college classroom. | |
| College of Adaptive Arts | San Jose | CA | CAA offers classes in the arts, health, and wellness | |
| UCLA Pathways Program | Independent Living Program | Los Angeles | CA | Pathways at UCLA Extension is a two-year program for students with intellectual and other developmental disabilities, offering a blend of educational, social, and vocational experiences, taught and supervised by experienced instructors sensitive to the individual needs of our students. On campus, Pathways students attend classes and participate with UCLA students in the many social, recreational, and cultural activities of a major university. |
